05/02/2023 12:00 PM
TAURUS vs SCORPIO
2023 - Zodiac Cup Adult Divisions
Video
Details
Date | Time | League | Season |
---|---|---|---|
05/02/2023 | 12:00 PM | Zodiac Cup Adult Divisions | 2023 |
Venue
TAURUS
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryu | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Keen | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Patrick | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tum | Player | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
27 | Fluke | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Albert | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Hakao | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Major | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Marc | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Adler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Grace | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Nate | Player | 0 | 1 (43.44') | 0 | 2 | 0 | 0 | 0 |
63 | Guang | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Freeson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Punn | Player | 0 | 2 (13.26', 23.55') | 0 | 0 | 28 | 25 | 0 |
Total | 0 | 3 | 1 | 4 | 28 | 25 | 0 |
SCORPIO
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | Kindborn | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jr | Player | 0 | 1 (30.21') | 0 | 0 | 0 | 0 | 0 |
16 | Nikki | Player | 0 | 1 (28.59') | 0 | 0 | 0 | 0 | 0 |
17 | Sean | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Guy | Player | 0 | 1 (40.29') | 0 | 2 | 0 | 0 | 0 |
27 | Yuu | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cartoon | Player | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
36 | Neil | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Dream | Goalie | 0 | 0 | 0 | 0 | 20 | 17 | 0 |
59 | Heng | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jade | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Bagaskara | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Bank | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | PPP | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Tom | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Salomo | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 3 | 4 | 20 | 17 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
3 | 3 |
1 | 3 |
4 | 4 |
28 | 20 |
25 | 17 |
0 | 0 |